Greenspace: Availabilities by Building
185 Broadway
Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
---|---|---|---|---|---|---|---|---|
9,416 | Entire 3rd Floor | Upon Request | 5 - 10 years | Immediate | No | 28,703 | New construction, 14' ceiling, virtually column free, above Fulton Street transit center | |
9,416 | Entire 4th Floor | Upon Request | 5 - 10 years | Immediate | No | 28,703 | New construction, 14' ceiling, virtually column free, above Fulton Street transit center | |
9,871 | Entire 5th Floor | Upon Request | 5 - 10 years | Immediate | No | 28,703 | New construction, 14' ceiling, virtually column free, above Fulton Street transit center |
110 Greene Street
Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
---|---|---|---|---|---|---|---|---|
3,364 | 600B | Upon Request | 5 - 10 years | Immediate | No | Pre-built unit, concrete floor, exposed brick, communal roof deck | Watch Now | |
9,397 | 12th Floor and Penthouse | Upon Request | 5 - 10 years | Immediate | Yes | Furnished, built, duplex opportunity. Incredible light and views, Communal roof deck. | Watch Now |
100 Church Street
Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
---|---|---|---|---|---|---|---|---|
25,500 | 815 | Upon Request | 10 years | Immediate | No | 62,758 | Contiguous with 9th floor space (up to 64k RSF), work letter available, whitebox, reasonable divisions considered. | |
37,258 | 910 | Upon Request | 10 years | Immediate | No | 62,758 | Contiguous with suite 815 (up to 64k RSF), work letter available, whitebox. Reasonable divisions considered. | |
66,012 | 1100 | Upon Request | Negotiable | December 2024 | Yes | Move-in condition, furnished, full floor | ||
18,087 | Entire 21st Floor | Upon Request | 10 - 15 years | Immediate | No | 30,395 | Unique, glass box duplex penthouse (21st and 22nd floors must be leased together), 30,395 RSF total office space, 20,744 SF total outdoor space, 20' ceiling heights, panoramic views, luxury on-site amenities | |
12,308 | Entire 22nd Floor | Upon Request | 10 - 15 years | Immediate | No | 30,395 | Unique, glass box duplex penthouse (21st and 22nd floors must be leased together), 30,395 RSF total office space, 20,744 SF total outdoor space, 20' ceiling heights, panoramic views, luxury on-site amenities |
245 Park Avenue
Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
---|---|---|---|---|---|---|---|---|
37,224 | Entire 22nd Floor | Upon Request | 10 Years | Immediate | No | Whiteboxed | Watch Now | |
37,987 | Entire 27th Floor | Upon Request | 10 Years | Immediate | No | 75,550 | Whiteboxed | |
37,563 | Entire 28th Floor | Upon Request | 10 Years | Immediate | No | 75,550 | Built 2nd generation space |
125 Park Avenue
Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
---|---|---|---|---|---|---|---|---|
2,302 | 1610 | Upon Request | 5 - 10 years | May 2025 | No | Prebuild pending |
220 East 42nd Street
Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
---|---|---|---|---|---|---|---|---|
22,691 | 410 | Upon Request | 10 years | Immediate | No | Build-to-suit opportunity, whiteboxed | ||
5,840 | 710 | Upon Request | 5 - 10 years | Immediate | Yes | Prebuilt, furnished | Watch Now | |
13,716 | 1306 | Upon Request | 5 - 10 years | Immediate | No | Build-to-suit opportunity | Watch Now | |
14,318 | Entire 21st Floor | Upon Request | 5 - 10 years | Immediate | No | Full floor identity, build-to-suit opportunity, short term considered | ||
6,015 | 2204 | Upon Request | 5 - 10 years | Immediate | No | Double corner unit, work letter available | ||
8,303 | 2300 | Upon Request | 5 - 10 years | Immediate | No | Prebuilt, 3 corners | Watch Now | |
5,992 | 2305 | Upon Request | 5 - 10 years | Immediate | No | Prebuilt, 3 corners | Watch Now | |
6,417 | 3105 | Upon Request | 5 - 10 years | Immediate | No | Prebuilt, double corner unit | Watch Now |
280 Park Avenue
Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
---|---|---|---|---|---|---|---|---|
8,187 | Part 5th Floor- West Tower | Upon Request | Negotiable | Immediate | Yes | Prebuilt pending | Watch Now | |
11,567 | Part 14th Floor- West Tower | Upon Request | 5 - 10 years | Immediate | No | Existing installation, work offered | ||
19,026 | Entire 19th Floor - West Tower | Upon Request | Negotiable | Immediate | No | Demolition pending, direct elevator exposure, private restrooms | ||
8,918 | Entire 20th Floor - East Tower | Upon Request | Negotiable | February 2025 | No | Rare boutique full floor overlooking Park Avenue, new building installation available | ||
10,616 | Suite 2403 - West Tower | Upon Request | Negotiable | Immediate | No | Prebuild pending | ||
9,226 | Part 28th Floor- West Tower | Upon Request | 5 - 10 years | Immediate | No | Prebuild pending | ||
20,274 | Entire 33rd Floor- West Tower | Upon Request | Negotiable | Immediate | No | Demolition pending | ||
20,242 | Entire 34th Floor- West Tower | Upon Request | Negotiable | Immediate | No | Demolition pending | ||
6,176 | Suite 3501- West Tower | Upon Request | 5 - 10 years | December 2024 | No | Built, move-in ready prebuilt, direct exposure off elevator, large executive boardroom seats 14, 9 perimeter offices, large open work area, dine in pantry with modern finishes | ||
8,601 | Suite 3502- West Tower | Upon Request | 5 - 10 years | February 2025 | No | Prebuilt, move-in ready | ||
10,905 | Part 38th Floor- West Tower | Upon Request | 10 years | Immediate | No | Prebuilt pending | ||
6,846 | Part 43rd Floor- West Tower | Upon Request | 5 - 10 years | Immediate | No | Prebuilt pending |
919 Third Avenue
Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
---|---|---|---|---|---|---|---|---|
33,053 | Entire 46th Floor | Upon Request | 10 - 15 years | Immediate | No | 66,106 | Whitebox pending, tower block of 230K rsf with extraordinary views, private lobby can be created, furniture available | Watch Now |
33,053 | Entire 47th Floor | Upon Request | 10 - 15 years | Immediate | No | 66,106 | Tower block of 230K rsf with extraordinary views, private lobby can be created, furniture available | Watch Now |
885 Third Avenue
Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
---|---|---|---|---|---|---|---|---|
19,269 | Entire 18th Floor | Upon Request | 3 - 5 Years | Immediate | No | Full floor prebuilt unit | ||
6,957 | 2400A | Upon Request | 3 - 5 Years | Immediate | No | 9,673 | Move-in condition, great views | |
3,117 | 2400B | Upon Request | 3 - 5 Years | Immediate | No | Move-in condition, great views | ||
2,716 | 2400D | Upon Request | 3 - 5 Years | Immediate | Yes | 9,673 | Prebuilt unit, great views, furnished | Watch Now |
3,847 | 2600B | Upon Request | 3 - 5 Years | Immediate | Yes | 8,541 | Prebuilt unit, great views, furnished | Watch Now |
4,694 | 2600C | Upon Request | 3 - 5 Years | Immediate | Yes | 8,541 | Prebuilt unit, great views, furnished | Watch Now |
4,359 | 2600D | Upon Request | 3 - 5 Years | Immediate | No | Move in condition, great views | ||
13,884 | Entire 32nd Floor | Upon Request | 3 - 5 Years | Immediate | No | Whiteboxed, great views |
800 Third Avenue
Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
---|---|---|---|---|---|---|---|---|
For more information on 800 Third Avenue contact: Richard Teichman, Senior Vice President |
750 Third Avenue
Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
---|---|---|---|---|---|---|---|---|
No spaces are currently available at this property. |
711 Third Avenue
Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
---|---|---|---|---|---|---|---|---|
20,862 | 205 | Upon Request | 3 - 10 years | March 2025 | No | Move-in condition, open condition, exposed ceilings | Watch Now | |
49,731 | Entire 4th Floor | Upon Request | 3 - 10 years | January 2025 | Yes | Built unit, offer with work, exposed ceilings | ||
49,731 | Entire 6th Floor | Upon Request | 10 years | Immediate | No | 82,557 | Built unit, work available | |
32,826 | Entire 7th Floor | Aggressive Rental Rate | 3 - 10 years | Immediate | No | 82,557 | Move-in condition, work available, will divide, terrace opportunity | Watch Now |
9,607 | 1800 | Upon Request | 5 - 10 years | March 2025 | No | 14,371 | Built unit, open condition, exposed ceilings, work available | Watch Now |
4,764 | 1802 | Upon Request | 3 - 10 years | Immediate | Yes | 14,371 | Move-in condition, open condition, exposed ceilings, corner suite | Watch Now |
485 Lexington Avenue
Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
---|---|---|---|---|---|---|---|---|
2,084 | Ground | Upon Request | 10 years | Immediate | No | Interior lobby access only | ||
54,199 | Entire 2nd Floor | Upon Request | 10 years | January 2025 | No | Base floor currently built/furnished. Ownership can provide either TIA or a new building installation. | ||
38,685 | 300 | Upon Request | 10 years | Immediate | No | Move-in condition, new corridor and restrooms | ||
44,545 | Entire 5th Floor | Upon Request | 10 years | Immediate | No | The full floor is currently whiteboxed. Ownership can provide either TIA or a new building installation. The floor features a useable terrace on the south side of the floor. | ||
7,685 | Part 7th Floor | Upon Request | 10 years | Immediate | No | Prebuild pending; new corridor | ||
26,400 | Entire 19th Floor | Upon Request | 10 years | Immediate | No | Whiteboxed | ||
2,329 | 3005 | Upon Request | 5 - 10 years | Arranged | No | Prebuilt unit, great views | ||
14,078 | Entire 31st Floor | Upon Request | 10 years | Immediate | No | 22,889 | Penthouse floor with interconnecting staircase to E32. White-box pending. Ownership can provide a new building installation or TIA. The floor features spectacular, 360 degree views of Manhattan. | Watch Now |
8,811 | Entire 32nd Floor | Upon Request | 10 years | Immediate | No | 22,889 | Penthouse floor with interconnecting staircase to E31. White-box pending. Ownership can provide a new building installation or TIA. The floor features slab heights of 15’2” and spectacular, 360 degree views of Manhattan. | Watch Now |
461 Fifth Avenue
Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
---|---|---|---|---|---|---|---|---|
11,232 | Entire 3rd Floor | Upon Request | 5 - 10 years | May 2025 | No | Full floor opportunity, Bryant Park views | ||
11,232 | Entire 7th Floor | Upon Request | 5 - 10 years | May 2025 | No | Full floor opportunity, Bryant Park views | ||
6,097 | Entire 11th Floor | Upon Request | 5 - 10 years | May 2025 | No | Full floor opportunity, Bryant Park views | ||
7,134 | Entire 17th Floor | Upon Request | 5 - 10 years | June 2025 | No | Full floor opportunity, Bryant Park views, connecting staircase to the 18th floor | ||
7,134 | Entire 18th Floor | Upon Request | 5 - 10 years | June 2025 | No | Full floor opportunity, Bryant Park views, connecting staircase to the 17th floor | ||
6,933 | Entire 20th Floor | Upon Request | 5 - 10 years | May 2025 | No | Full floor opportunity, Bryant Park views |
420 Lexington Avenue
Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
---|---|---|---|---|---|---|---|---|
1,957 | 340 | Upon Request | 5 - 10 years | Immediate | No | Move-in condition. open layout, Western exposure | ||
10,210 | 345-46 | Upon Request | 5 - 10 years | Immediate | No | Value play, move-in condition, 25 offices, two (2) conference rooms, one (1) workstation, pantry, reception, work letter available. | ||
1,545 | 358-60 | Upon Request | 5 - 10 years | Immediate | No | Prebuilt underway | ||
1,904 | 400 | Upon Request | 5 - 10 years | Arranged | No | Move-in condition | ||
2,388 | 402 | Upon Request | 5 - 10 years | Immediate | No | Prebuilt underway | ||
3,409 | 408 | Upon Request | 5 - 10 years | Immediate | No | Prebuilt overlooking Lexington Avenue | Watch Now | |
3,385 | 414 | Upon Request | 5 - 10 years | Immediate | No | Prebuilt directly off elevators | Watch Now | |
2,695 | 428 | Upon Request | 5 - 10 years | Immediate | No | Prebuilt unit | Watch Now | |
3,371 | 432 | Upon Request | 5 - 10 years | Immediate | No | Prebuilt underway | ||
2,668 | 442 | Upon Request | 5 - 10 years | Immediate | No | Prebuilt unit, Western exposure | Watch Now | |
2,028 | 453 | Upon Request | 5 - 10 years | Immediate | No | Prebuilt underway | ||
2,309 | 602-06 | Upon Request | 10 years | Immediate | No | 18,944 | Move-in condition | |
5,521 | 607 | Upon Request | 5 - 10 years | Immediate | No | 18,944 | Prebuilt underway, double corner unit overlooking Lexington Avenue | |
2,331 | 622 | Upon Request | 5 - 10 years | October 2024 | No | Move-in condition | ||
13,885 | 631-60 | Upon Request | 5 - 10 years | Immediate | No | Whitebox, build-to-suit opportunity, reasonable divisions considered | Watch Now | |
3,994 | 715 | Upon Request | 5 - 10 years | Immediate | No | Prebuilt pending | ||
7,413 | 720 | Upon Request | 5 - 10 years | Immediate | No | Prebuilt pending | ||
6,875 | 810 | Upon Request | 5 - 10 years | Immediate | No | Prebuilt directly off elevators | Watch Now | |
5,595 | 830 | Upon Request | 5 - 10 years | May 2025 | No | Move-in condition | ||
2,098 | 875 | Upon Request | 5 - 10 years | Immediate | No | Prebuilt underway | ||
2,126 | 905 | Upon Request | 10 years | Immediate | No | Move-in condition | ||
3,232 | 925 | Upon Request | 5 - 10 years | Immediate | No | Prebuilt underway | ||
5,089 | 1613-15 | Upon Request | 5 - 10 years | Immediate | Yes | Prebuilt underway, directly off elevators | ||
439 | 1654 | Upon Request | 10 years | Immediate | Yes | Prebuilt unit, furnished | Watch Now | |
985 | 1712 | Upon Request | 5 - 10 years | Immediate | No | Move-in condition | ||
3,304 | 1723 | Upon Request | 5 - 10 years | Immediate | No | Prebuilt directly off elevators | Watch Now | |
1,533 | 1733-35 | Upon Request | 5 - 10 years | Immediate | No | 18,944 | Prebuilt unit | |
9,581 | 1736-42 | Upon Request | 5 - 10 years | Immediate | No | 18,944 | Move-in condition, work available | |
4,270 | 2001 | Upon Request | 5 - 10 years | April 2025 | No | Move-in condition | ||
795 | 2034 | Upon Request | 10 years | December 2024 | No | Move-in condition | ||
11,665 | 2035-45 | Upon Request | 5 - 10 years | Immediate | No | 15,578 | Move-in condition, work available | |
3,913 | 2048 | Upon Request | 10 years | Immediate | No | 15,578 | Move-in condition, bright corner unit | |
1,455 | 2148 | Upon Request | 10 years | Immediate | No | Prebuilt unit | Watch Now | |
10,875 | 2240 | Upon Request | 10 years | Immediate | No | Prebuilt underway, double corner unit | ||
1,776 | 2260 | Upon Request | 5 - 10 years | Immediate | No | Move-in condition | ||
9,197 | 2301-07 | Upon Request | 10 years | January 2025 | No | Terrace overlooking Lexington Avenue, move-in condition, | ||
9,116 | 2334-35A | Upon Request | 5 - 10 years | Immediate | Yes | Double corner unit, work available, can be combined with room 2335- Total 19,826 RSF | ||
558 | 2360 | Upon Request | 5 - 10 years | Immediate | No | Prebuilt underway | ||
1,729 | 2415 | Upon Request | 5 - 10 years | Immediate | No | 15,221 | Prebuilt unit | |
13,492 | 2429 | Upon Request | 5 - 10 years | Immediate | No | 15,221 | Five (5) corner build-to-suit opportunity with windows on four (4) sides, great light and views | Watch Now |
3,262 | 2515 | Upon Request | 5 - 10 years | Arranged | No | Corner unit, four (4) windowed offices, conference room, bullpen, pantry | ||
1,245 | 2523 | Upon Request | 5 - 10 years | Immediate | No | 4,267 | Prebuilt unit | |
3,022 | 2525-28 | Upon Request | 5 - 10 years | Immediate | No | 4,267 | Prebuilt unit | Watch Now |
8,060 | 2533 | Upon Request | 5 - 10 years | Immediate | No | Prebuilt, bright Western exposure | Watch Now | |
1,343 | 2547 | Upon Request | 10 years | Immediate | No | Prebuilt underway | ||
11,335 | 2600 | Upon Request | 5 - 10 years | Immediate | Yes | Prebuilt unit, three (3) corners, overlooking Lexington Avenue, directly off the elevators | Watch Now | |
8,682 | 2616 | Upon Request | 5 - 10 years | February 2025 | No | Prebuilt pending | ||
1,527 | 2631 | Upon Request | 5 - 10 years | Immediate | No | Prebuilt unit | ||
2,026 | 2656 | Upon Request | 5 - 10 years | January 2026 | No | Move-in condition | ||
6,773 | 2740 | Upon Request | 5 - 10 years | Immediate | No | Build-to-suit opportunity, reasonable divisions considered | ||
1,577 | 2806 | Upon Request | 5 - 10 years | Immediate | No | Move-in condition | ||
8,953 | 2818 | Upon Request | 5 - 10 years | Immediate | No | Prebuilt pending, Double corner unit overlooking Lexington, open layout | ||
1,455 | 2736-27A | Upon Request | 5 - 10 years | Immediate | No | Move-in condition |
One Vanderbilt Avenue
Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
---|---|---|---|---|---|---|---|---|
For more information on One Vanderbilt go to www.onevanderbilt.com. |
100 Park Avenue
Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
---|---|---|---|---|---|---|---|---|
24,394 | 600S | Upon Request | 5 - 10 years | Immediate | No | 24,394 | Corner unit, can be combined with floors 6-8 for contiguous block of 156,026 sf, new amenity center | |
5,628 | 2201 | Upon Request | 5 - 10 years | Arranged | No | Prebuilt unit, directly off elevator, great southern views | ||
10,889 | Entire 26th Floor | Upon Request | 10 years | October 2025 | No | Full floor opportunity, move-in condition | Watch Now | |
3,240 | 2805 | Upon Request | 5 - 10 years | Arranged | No | Move-in condition, corner unit, great views |
11 Madison Avenue
Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
---|---|---|---|---|---|---|---|---|
82,812 | Entire 13th Floor | Upon Request | 10 years | Immediate | No | Full floor opportunity with multiple terraces overlooking Madison Square park. 13’ ceiling heights, whitebox. | Watch Now | |
82,390 | Entire 14th Floor | Upon Request | 10 years | May 2025 | No | Full floor opportunity overlooking Madison Square Park. Presently built with 13’ slab heights/polished concrete floors. | ||
7,147 | Part 15th Floor- Suite C | Upon Request | 5 - 10 years | Immediate | Yes | High-end prebuilt unit, polished concrete floors, exposed ceiling, furniture available | Watch Now | |
73,558 | Entire 16th Floor | Upon Request | 10 years | May 2025 | No | Full floor opportunity overlooking Madison Square Park with 6 usable terraces. Presently built with 12’6” slab heights/polished concrete floors. | ||
39,565 | Partial 17th Floor | Upon Request | 10 years | May 2025 | No | Built Installation with western facing views over Madison Square Park. | Watch Now |
One Madison Avenue
Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
---|---|---|---|---|---|---|---|---|
92,160 | Entire 3rd Floor | Upon Request | 10+ years | Immediate | No | 462,812 | Space delivered raw. New 9’x9’ windows. Floor features a southern facing terrace (3,711 usf). For more information on One Madison go to www.1madisonnyc.com. | |
92,663 | Entire 4th Floor | Upon Request | 10+ years | Immediate | No | 462,812 | Space delivered raw. New 9’x9’ windows. For more information on One Madison go to www.1madisonnyc.com. | |
92,663 | Entire 5th Floor | Upon Request | 10+ years | Immediate | No | 462,812 | Space delivered raw. New 9’x9’ windows. For more information on One Madison go to www.1madisonnyc.com. | Watch Now |
92,663 | Entire 6th Floor | Upon Request | 10+ years | Immediate | No | 462,812 | Space delivered raw. New 9’x9’ windows. For more information on One Madison go to www.1madisonnyc.com. | |
92,663 | Entire 7th Floor | Upon Request | 10+ years | Immediate | No | 462,812 | Space delivered raw. 13’0” slab height. New 9’x9’ windows. For more information on One Madison go to www.1madisonnyc.com. |
450 Park Avenue
Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
---|---|---|---|---|---|---|---|---|
10,667 | Entire 3rd Floor | Upon Request | 10 years | Immediate | No | New prebuilt unit | Watch Now | |
10,392 | Entire 11th Floor | Upon Request | 10 years | Immediate | No | New prebuilt unit | Watch Now | |
4,214 | 1203 | Upon Request | 5 - 10 years | Immediate | No | New prebuilt unit, new corridor and bathrooms | Watch Now | |
10,820 | Entire 26th Floor | Upon Request | 10 years | Immediate | No | Built, offer with work letter | Watch Now | |
10,392 | Entire 4th Floor | Upon Request | 5 - 10 years | March 2026 | No | 31,176 | Block of 31,176 RSF | |
10,392 | Entire 5th Floor | Upon Request | 5 - 10 years | December 2025 | No | 31,176 | Block of 31,176 RSF | |
10,392 | Entire 6th Floor | Upon Request | 5 - 10 years | December 2025 | No | 31,176 | Block of 31,176 RSF | |
10,392 | Entire 8th Floor | Upon Request | 5 - 10 years | March 2026 | No | 31,176 | Block of 31,176 RSF | |
10,392 | Entire 9th Floor | Upon Request | 5 - 10 years | March 2026 | No | 31,176 | Block of 31,176 RSF | |
10,392 | Entire 10th Floor | Upon Request | 5 - 10 years | March 2026 | No | 31,176 | Block of 31,176 RSF |
215 Park Avenue South
Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
---|---|---|---|---|---|---|---|---|
5,508 | 305 | Upon Request | 5 - 10 years | Immediate | No | Move in condition, creative space with 13’ ceilings | Watch Now | |
10,946 | 1300 | Upon Request | 5 - 10 years | Immediate | No | 14,484 | New prebuilt unit, new corridor and bathrooms | Watch Now |
1,434 | 1302 | Upon Request | 3 - 10 years | Immediate | No | New prebuilt unit, new corridor and bathrooms | Watch Now | |
3,538 | 1303 | Upon Request | 5 - 10 years | Immediate | No | 14,484 | New prebuilt unit, high ceilings, new corridor and bathrooms | Watch Now |
9,168 | 1403 | Upon Request | 3 - 10 years | May 2025 | No | Offer with work | ||
1,150 | 1802 | Upon Request | 3 - 5 years | Immediate | No | Work Available, new corridor and bathrooms | Watch Now | |
1,850 | 1805 | Upon Request | 3 - 5 years | Immediate | No | Move in condition, faces Park Avenue and Union Square Park. Exposed ceilings, new corridor and bathrooms | Watch Now | |
4,508 | 1901 | Upon Request | 3 - 10 years | March 2025 | No | Built, corner suite, work available, new corridor and bathrooms | ||
2,861 | 1903 | Upon Request | 3 - 10 years | March 2025 | No | Built, offer with work, new corridor and bathrooms | ||
2,927 | 1916 | Upon Request | 3 - 10 years | April 2025 | No | Open ceiling, creative space, new corridor and bathrooms | Watch Now | |
1,729 | 2010 | Upon Request | 3 - 10 years | Immediate | No | Move-in condition, work available , new corridor and bathrooms | Watch Now |
304 Park Avenue South
Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
---|---|---|---|---|---|---|---|---|
18,082 | Entire 7th Floor | Upon Request | 3 - 10 years | February 2025 | No | Built, offered with work |
2 Herald Square
Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
---|---|---|---|---|---|---|---|---|
1,438 | Mezzanine | Upon Request | 10 years | Immediate | No | Large block available with private lobby opportunity, outdoor space | ||
410 | Lobby- 35th Street | Upon Request | 10 years | Immediate | No | Large block available with private lobby opportunity, outdoor space | ||
566 | Lobby- 6th Avenue | Upon Request | 10 years | Immediate | No | Large block available with private lobby opportunity, outdoor space | ||
26,296 | Entire 2nd Floor | Upon Request | 10 years | Immediate | No | Large block available with private lobby opportunity, outdoor space | ||
30,880 | Entire 5th Floor | Upon Request | 10 years | Immediate | No | Large block available with private lobby opportunity, outdoor space | ||
29,018 | Entire 6th Floor | Upon Request | 10 years | Immediate | No | Large block available with private lobby opportunity, outdoor space | ||
29,018 | Entire 8th Floor | Upon Request | 10 years | Immediate | No | Large block available with private lobby opportunity, outdoor space | ||
29,018 | Entire 9th Floor | Upon Request | 10 years | Immediate | No | Large block available with private lobby opportunity, outdoor space | ||
29,018 | Entire 10th Floor | Upon Request | 10 years | Immediate | No | Large block available with private lobby opportunity, outdoor space | ||
29,018 | Entire 11th Floor | Upon Request | 10 years | Immediate | No | Large block available with private lobby opportunity, outdoor space | ||
3,579 | Penthouse | Upon Request | 10 years | Immediate | No | Large block available with private lobby opportunity, outdoor space |
1350 Avenue of the Americas
Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
---|---|---|---|---|---|---|---|---|
24,833 | Entire 4th Floor | Upon Request | 10 years | Immediate | No | 74,499 | White boxed, turn-key available | Watch Now |
24,833 | Entire 5th Floor | Upon Request | 5 - 10 years | Immediate | No | 74,499 | Built, offer with work | Watch Now |
24,833 | Entire 6th Floor | Upon Request | 5 - 10 years | Immediate | No | 74,499 | Built, offer with work | Watch Now |
11,300 | 710 | Upon Request | 3 - 10 years | Immediate | No | 11,300 | New prebuilt, new corridor and bathrooms | Watch Now |
24,706 | Entire 8th Floor | Upon Request | 5 - 10 years | Immediate | No | New full floor prebuild, open, creative space | ||
3,243 | 1200 | Upon Request | 3 - 10 years | January 2025 | No | Move-in condition, new corridor, corner suite facing 6th Avenue | Watch Now | |
1,362 | 1607 | Upon Request | 3 - 5 years | August 2025 | Yes | Move in condition, directly off elevators | ||
12,927 | Entire 20th Floor | Upon Request | 10 years | February 2025 | No | 25,854 | Built, offered with work | |
12,927 | Entire 21st Floor | Upon Request | 10 years | February 2025 | No | 25,854 | Built, offered with work | |
4,394 | 2915 | Upon Request | 3 - 10 years | Immediate | No | New prebuilt unit,, new corridor and bathrooms | Watch Now |
10 East 53rd Street
Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
---|---|---|---|---|---|---|---|---|
5,407 | 1805 | Upon Request | 5 - 10 years | July 2025 | No | Move-in condition, offered with work |
1515 Broadway
Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
---|---|---|---|---|---|---|---|---|
No spaces are currently available at this property. |
1185 Avenue of the Americas
Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
---|---|---|---|---|---|---|---|---|
27,508 | Entire 6th Floor | Upon Request | 10 - 15 years | Immediate | No | 55,016 | Demolished, work letter available, Central Park views, can be combined with the 7th floor | Watch Now |
27,508 | Entire 7th Floor | Upon Request | 10 - 15 years | Immediate | No | 55,016 | Demolished, work letter available, Central Park views, can be combined with the 6th floor | Watch Now |
27,508 | Entire 12th Floor | Upon Request | 5 - 10 years | Immediate | Yes | 60,962 | Central Park views. Built, furnished, work letter available, block opportunity | Watch Now |
27,508 | Entire 13th Floor | Upon Request | 5 - 10 years | Immediate | Yes | 60,962 | Central Park views. Built, furnished, work letter available, block opportunity | Watch Now |
8,057 | 1410 | Upon Request | 5 - 10 years | Immediate | No | Prebuilt pending, new corridor and bathrooms | ||
5,946 | 1520 | Upon Request | 5 - 10 years | Immediate | Yes | 60,962 | New prebuilt unit, new corridor and bathrooms | |
26,792 | Entire 24th Floor | Upon Request | 5 - 10 years | Immediate | No | 82,432 | Central Park views, work letter available, furnished, block opportunity - 24th thru 26th floors | Watch Now |
27,458 | Entire 25th Floor | Upon Request | 5 - 10 years | Immediate | Yes | 82,432 | Central Park views, work letter available, furnished, block opportunity - 24th thru 26th floors | Watch Now |
28,182 | Entire 26th Floor | Upon Request | 5 - 10 years | Immediate | Yes | 82,432 | Central Park views, work letter available, furnished, block opportunity - 24th thru 26th floors | Watch Now |
28,906 | Entire 30th Floor | Upon Request | Negotiable | November 2025 | No | Built, law firm installations, offered with work. Skyline views from 4 sides. Block of 232,000 rsf. | ||
28,906 | Entire 31st Floor | Upon Request | Negotiable | November 2025 | No | Built, law firm installations, offered with work. Skyline views from 4 sides. Block of 232,000 rsf. | ||
