Greenspace: Availabilities by Building
185 Broadway
| Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
|---|---|---|---|---|---|---|---|---|
| 9,416 | Entire 3rd Floor | Upon Request | 5 - 10 years | Immediate | No | 28,703 | Pre-built unit, new construction, 14' ceiling, virtually column free, above Fulton Street transit center | Watch Now |
| 9,416 | Entire 4th Floor | Upon Request | 5 - 10 years | Immediate | No | 28,703 | New construction, 14' ceiling, virtually column free, above Fulton Street transit center | Watch Now |
| 9,871 | Entire 5th Floor | Upon Request | 5 - 10 years | Immediate | No | 28,703 | New construction, 14' ceiling, virtually column free, above Fulton Street transit center | Watch Now |
110 Greene Street
| Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
|---|---|---|---|---|---|---|---|---|
| 3,755 | 300 | Upon Request | 5 - 10 years | Immediate | No | Move-in condition, exposed brick, communal roof deck | Watch Now | |
| 1,358 | 805 | Upon Request | 5 - 10 years | Immediate | No | Move-in condition, communal roof deck | Watch Now | |
| 1,784 | 901 | Upon Request | 5 - 10 years | May 2026 | No | Move-in condition, communal roof deck | ||
| 1,838 | 9A | Upon Request | 5 - 10 years | October 2026 | No | Move-in condition, communal roof deck | ||
| 1,271 | 9I | Upon Request | 5 - 10 years | September 2026 | No | Move-in condition, Mercer St exposure, communal roof deck |
100 Church Street
| Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
|---|---|---|---|---|---|---|---|---|
| 4,170 | 820 | Upon Request | 5 - 10 years | Immediate | No | 50,191 | Pre-built unit | |
| 8,763 | 825 | Upon Request | 5 - 10 years | Immediate | No | 50,191 | Pre-built unit | |
| 37,258 | 910 | Upon Request | 10 years | Immediate | No | 50,191 | Work letter available, white boxed. Reasonable divisions considered. | |
| 18,087 | Entire 21st Floor | Upon Request | 10 - 15 years | Immediate | No | 30,395 | Unique, glass box duplex penthouse (21st and 22nd floors must be leased together), 30,395 RSF total office space, 20,744 SF total outdoor space, 20' ceiling heights, panoramic views, luxury on-site amenities | |
| 12,308 | Entire 22nd Floor | Upon Request | 10 - 15 years | Immediate | No | 30,395 | Unique, glass box duplex penthouse (21st and 22nd floors must be leased together), 30,395 RSF total office space, 20,744 SF total outdoor space, 20' ceiling heights, panoramic views, luxury on-site amenities |
245 Park Avenue
| Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
|---|---|---|---|---|---|---|---|---|
| 37,563 | Entire 28th Floor | Upon Request | Through November 2034 | Immediate | No | 37,563 | Built, 2nd generation space |
125 Park Avenue
| Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
|---|---|---|---|---|---|---|---|---|
| 8,304 | 305 | Upon Request | 5 - 10 years | Immediate | No | Build-to-suit opportunity, high ceilings, arched windows, new lobby and elevator design underway. |
220 East 42nd Street
| Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
|---|---|---|---|---|---|---|---|---|
| 22,691 | 410 | Upon Request | 10 years | Immediate | No | Build-to-suit opportunity, white boxed | ||
| 13,716 | 1306 | Upon Request | 5 - 10 years | Immediate | No | Build-to-suit opportunity | Watch Now | |
| 6,015 | 2204 | Upon Request | 5 - 10 years | Immediate | No | Double corner unit, work letter available. Reasonable divisions considered. | ||
| 8,303 | 2300 | Upon Request | 5 - 10 years | Immediate | No | Pre-built, 3 corners - Full floor opportunity; 14,295 rsf | Watch Now | |
| 5,992 | 2305 | Upon Request | 5 - 10 years | Immediate | No | Pre-built, 3 corners - Full floor opportunity; 14,295 rsf | Watch Now | |
| 14,295 | Entire 23rd floor | Upon Request | 5 - 10 years | Immediate | No | Full floor pre-built | ||
| 7,531 | 3000 | Upon Request | 5 - 10 years | Immediate | No | Corner unit | ||
| 3010 | Upon Request | No | Pre-built unit |
280 Park Avenue
| Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
|---|---|---|---|---|---|---|---|---|
| 8,942 | Entire 22nd Floor- East Tower | Upon Request | Negotiable | September 2026 | No | Built unit | ||
| 10,616 | Part 24 Floor - West Tower | Upon Request | Negotiable | Immediate | No | Pre-built unit | ||
| 8,941 | Entire 29 Floor - East Tower | Upon Request | Negotiable | June 2026 | No | Pre-built unit, 2nd generation | ||
| 8,601 | Suite 3502- West Tower | Upon Request | 5 - 10 years | Immediate | Yes | Pre-built unit, move-in ready, furnished | Watch Now | |
| 8,587 | Suite 4301- West Tower | Upon Request | 5 - 10 years | June 2027 | No | Pre-built unit, move-in condition |
919 Third Avenue
| Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
|---|---|---|---|---|---|---|---|---|
No spaces are currently available at this property. | ||||||||
885 Third Avenue
| Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
|---|---|---|---|---|---|---|---|---|
| 19,269 | Entire 18th Floor | Upon Request | 5 - 10 Years | Immediate | No | Full floor, pre-built unit | Watch Now | |
| 3,117 | 2400B | Upon Request | 5 - 10 Years | Immediate | No | Move-in condition, great views | ||
| 6,746 | Part 32nd Floor | Upon Request | 5 - 10 Years | Immediate | No | White boxed, great views | Watch Now |
800 Third Avenue
| Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
|---|---|---|---|---|---|---|---|---|
| 8,447 | 901 | Upon Request | 5-10 Years | July 2026 | No | Move-in condtion | ||
| 20,010 | Entire 10th Floor | Upon Request | 5-10 Years | Immediate | No | 75,600 | Full floor build-to-suit opportunity | |
| 20,010 | Entire 11th Floor | Upon Request | 5-10 Years | Immediate | No | 75,600 | Full floor build-to-suit opportunity | |
| 3,525 | 1520 | Upon Request | 5-10 Years | Immediate | No | Pre-build underway | ||
| 4,017 | 1701 | Upon Request | 5-10 Years | Immediate | No | Pre-built unit | ||
| 4,968 | 2603 | Upon Request | 5-10 Years | June 2026 | No | Move-in condition, open layout | ||
| 5,294 | 2700 | Upon Request | 5-10 Years | January 2027 | No | Pre-built unit | ||
| 5,624 | 3000 | Upon Request | 5-10 Years | Immediate | No | Pre-build underway | ||
| 6,236 | 3010 | Upon Request | 5-10 Years | August 2026 | No | Move-in condition | ||
| 6,754 | 3102 | Upon Request | 5-10 Years | July 2026 | No | Move-in condition, block build-to-suit opportunity | ||
| 11,860 | Entire 32nd Floor | Upon Request | 5-10 Years | July 2026 | No | 75,600 | Move-in condition, block build-to-suit opportunity | |
| 11,860 | Entire 33rd Floor | Upon Request | 5-10 Years | July 2026 | No | 75,600 | Move-in condition, block build-to-suit opportunity | |
| 11,860 | Entire 34th Floor | Upon Request | 5-10 Years | July 2026 | No | 75,600 | Move-in condition, block build-to-suit opportunity | |
| 6,772 | 3601 | Upon Request | 5-10 Years | July 2026 | No | 11,388 | Move-in condition, build-to-suit opportunity | |
| 4,616 | 3602 | Upon Request | 5-10 Years | January 2027 | No | 11,388 | Move-in condition, build-to-suit opportunity |
750 Third Avenue
| Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
|---|---|---|---|---|---|---|---|---|
No spaces are currently available at this property. | ||||||||
711 Third Avenue
| Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
|---|---|---|---|---|---|---|---|---|
| 49,731 | Entire 6th Floor | Upon Request | 10 years | Immediate | No | 82,587 | Work available, demolished | |
| 12,860 | 705 | Upon Request | 5 - 10 years | Immediate | No | 82,587 | New pre-built, exposed ceilings, concrete floors, terrace opportunity, new corridor and bathrooms | Watch Now |
| 19,996 | 710 | Upon Request | 10 years | Immediate | No | 82,587 | Demolished, built-to-suit available, terrace opportunity, new corridor and bathrooms | |
| 5,443 | 1501 | Upon Request | 5 - 10 years | September 2026 | No | 5,443 | Offered with turnkey corner suite |
485 Lexington Avenue
| Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
|---|---|---|---|---|---|---|---|---|
| 2,084 | Ground | Upon Request | 10 years | Immediate | No | Interior lobby access only | ||
| 54,199 | Entire 2nd Floor | Upon Request | 10 years | Immediate | Yes | Move-in condition, new corridor and restrooms, partially furnished | Watch Now | |
| 33,176 | 300 | Upon Request | 10 years | Immediate | Yes | Partially furnished, new corridor and restrooms | ||
| 44,545 | Entire 5th Floor | Upon Request | 10 years | Immediate | No | The full floor is currently white boxed. Ownership can provide either TIA or a new building installation. The floor features a useable terrace on the south side of the floor. | ||
| 44,493 | Entire 6th Floor | Upon Request | 10 years | January 2027 | No | Ownership can provide either TIA or a new building installation. | ||
| 14,206 | Entire 23rd Floor | Upon Request | 10 years | Immediate | No | The floor features spectacular, 360 degree views of Manhattan. Full floor opportunity ownership can provide new building installation or TIA. | ||
| 14,206 | Entire 24th Floor | Upon Request | 10 years | Immediate | No | The floor features spectacular, 360 degree views of Manhattan. | ||
| 14,078 | Entire 31st Floor | Upon Request | 10 years | Immediate | No | 22,889 | Penthouse floor with interconnecting staircase to E32. White-box pending. Ownership can provide a new building installation or TIA. The floor features spectacular, 360 degree views of Manhattan. | Watch Now |
| 8,811 | Entire 32nd Floor | Upon Request | 10 years | Immediate | No | 22,889 | Penthouse floor with interconnecting staircase to E31. White-box pending. Ownership can provide a new building installation or TIA. The floor features slab heights of 15’2” and spectacular, 360 degree views of Manhattan. | Watch Now |
461 Fifth Avenue
| Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
|---|---|---|---|---|---|---|---|---|
| 11,232 | Entire 3rd Floor | Upon Request | 5 - 10 years | Immediate | No | Full floor opportunity, Bryant Park views | ||
| 6,097 | Entire 11th Floor | Upon Request | 5 - 10 years | Immediate | No | Pre-build underway, full floor opportunity, Bryant Park views | ||
| 6,933 | Entire 20th Floor | Upon Request | 5 - 10 years | July 2026 | No | Full floor opportunity, Bryant Park views | ||
| 6,882 | Entire 25th Floor | Upon Request | 5 - 10 years | May 2026 | Yes | Full floor opportunity, Bryant Park views. Can be delivered furnished. |
420 Lexington Avenue
| Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
|---|---|---|---|---|---|---|---|---|
| 609 | 310 | Upon Request | 5 - 10 years | Immediate | No | Move-in condition | ||
| 2,602 | 331 | Upon Request | 5 - 10 years | June 2026 | No | Pre-built unit | ||
| 4,787 | 334 | Upon Request | 5 - 10 years | Immediate | No | Build-to-suit opportunity | ||
| 10,210 | 345-46 | Upon Request | 5 - 10 years | Immediate | No | Value play, move-in condition, 25 offices, two (2) conference rooms, one (1) workstation, pantry, reception, work available. | ||
| 1,545 | 358-60 | Upon Request | 5 - 10 years | Immediate | Yes | Pre-built unit, furniture available | Watch Now | |
| 1,904 | 400 | Upon Request | 5 - 10 years | Immediate | No | Pre-built unit overlooking Lexington Avenue | ||
| 2,028 | 453 | Upon Request | 5 - 10 years | Immediate | Yes | Pre-built unit, furnished | Watch Now | |
| 2,331 | 622 | Upon Request | 5 - 10 years | Immediate | No | Pre-built unit | Watch Now | |
| 953 | 645 | Upon Request | 5 - 10 years | Immediate | No | Pre-built unit | Watch Now | |
| 2,081 | 660 | Upon Request | 5 - 10 years | Immediate | No | Pre-built unit | Watch Now | |
| 6,572 | 720 | Upon Request | 5 - 10 years | Immediate | No | Pre-built unit, corner unit, directly off the electors | Watch Now | |
| 2,866 | 800 | Upon Request | 5 - 10 years | May 2026 | No | Open layout, overlooking Lexington | Watch Now | |
| 2,481 | 845 | Upon Request | 5 - 10 years | Immediate | No | Move-in condition | ||
| 4,259 | 865 | Upon Request | 5 - 10 years | Immediate | No | Move-in condition, corner unit with an open layout | ||
| 6,127 | 902 | Upon Request | 5 - 10 years | Immediate | No | Move-in condition, double corner unit overlooking Lexington Avenue | ||
| 3,232 | 925 | Upon Request | 5 - 10 years | Immediate | No | Pre-built unit | Watch Now | |
| 2,839 | 1620 | Upon Request | 5 - 10 years | Immediate | No | Move-in condition | ||
| 1,333 | 1628 | Upon Request | 5 - 10 years | Immediate | No | Move-in condition | ||
| 1,344 | 1637 | Upon Request | 5 - 10 years | Immediate | No | Pre-built unit | Watch Now | |
| 955 | 1656 | Upon Request | 5 - 10 years | Immediate | No | Open layout | ||
| 3,587 | 1714 | Upon Request | 5 - 10 years | Immediate | No | Corner unit, move-in condition | ||
| 1,471 | 1733 | Upon Request | 5 - 10 years | Immediate | No | 11,304 | Pre-built unit | |
| 9,833 | 1736 | Upon Request | 5 - 10 years | Immediate | No | 11,304 | Pre-built unit, Western exposure | |
| 8,285 | 1820 | Upon Request | 5 - 10 years | January 2027 | No | Move-in condition, directly off the elevators | ||
| 1,029 | 2025 | Upon Request | 5 - 10 years | July 2026 | No | Move-in condition, directly off the elevators, Lexington Avenue exposure | ||
| 4,113 | 2050 | Upon Request | 5 - 10 years | June 2026 | No | Corner unit, work available | ||
| 1,029 | 2059 | Upon Request | 5 - 10 years | Immediate | No | Pre-built unit | ||
| 5,461 | 2149 | Upon Request | 5 - 10 years | October 2026 | No | Pre-built unit | ||
| 2,151 | 2235 | Upon Request | 5 - 10 years | Immediate | No | Move-in condition, directly off the elevators, Lexington Avenue exposure | ||
| 3,249 | 2255 | Upon Request | 5 - 10 years | Immediate | No | Move-in condition | ||
| 2,478 | 2300 | Upon Request | 5 - 10 years | July 2026 | No | Move-in condition, directly off the elevators, Lexington Avenue exposure | ||
| 10,710 | 2335 | Upon Request | 5 - 10 years | Immediate | No | Double corner unit, move-in condition | ||
| 13,492 | 2429 | Upon Request | 5 - 10 years | Immediate | No | Five (5) corner build-to-suit opportunity with windows on four (4) sides, great light and views | Watch Now | |
| 2,802 | 2516 | Upon Request | 5 - 10 years | Immediate | No | Move-in condition, open layout | ||
| 11,335 | 2600 | Upon Request | 5 - 10 years | Immediate | No | Pre-built unit, three (3) corners, overlooking Lexington Avenue, directly off the elevators | Watch Now | |
| 1,811 | 2633 | Upon Request | 5 - 10 years | June 2026 | No | Move-in condition | ||
| 2,026 | 2656 | Upon Request | 5 - 10 years | September 2026 | No | Work available | ||
| 1,077 | 2736-37A | Upon Request | 5 - 10 years | Immediate | No | Pre-built unit | Watch Now | |
| 3,278 | 2811-14 | Upon Request | 5 - 10 years | September 2026 | No | Move-in condition | ||
| 1,485 | 2832 | Upon Request | 5 - 10 years | Immediate | No | Move-in condition, work available | ||
| 5,427 | 2848 | Upon Request | 5 - 10 years | Immediate | No | Double corner unit |
One Vanderbilt Avenue
| Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
|---|---|---|---|---|---|---|---|---|
For more information on One Vanderbilt go to www.onevanderbilt.com. | ||||||||
100 Park Avenue
| Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
|---|---|---|---|---|---|---|---|---|
| 5,205 | 2100 | Upon Request | 5 - 10 years | September 2026 | No | Move-in condition, new amenity center | ||
| 10,889 | Entire 25th Floor | Upon Request | 5 - 10 years | August 2027 | No | Move-in-condition, build-to-suit opportunity, 30,000 sf block opportunity, new amenity center | ||
| 3,882 | 3410 | Upon Request | 5 - 10 years | January 2027 | No | Move-in-condition | ||
| 5,726 | 3510 | Upon Request | 5 - 10 years | January 2027 | No | Move-in-condition |
11 Madison Avenue
| Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
|---|---|---|---|---|---|---|---|---|
| 98,420 | Entire 11th Floor | Upon Request | 10 - 15 years | June 2027 | No | Full floor opportunity overlooking Madison Square Park. Presently built with 13’ slab. |
One Madison Avenue
| Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
|---|---|---|---|---|---|---|---|---|
For more information on One Madison go to www.1madisonnyc.com. | ||||||||
450 Park Avenue
| Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
|---|---|---|---|---|---|---|---|---|
| 10,392 | Entire 5th Floor | Upon Request | 5 - 10 years | Immediate | Yes | 62,352 | Pre-build pending | Watch Now |
| 10,392 | Entire 6th Floor | Upon Request | 5 - 10 years | Immediate | Yes | 62,352 | Pre-build pending | Watch Now |
| 10,392 | Entire 7th Floor | Upon Request | 5 - 10 years | Immediate | Yes | 62,352 | Built with a high-end installation, furniture | |
| 10,392 | Entire 8th Floor | Upon Request | 5 - 10 years | Immediate | Yes | 62,352 | Turnkey available, internal stairway to 9th floor | |
| 10,392 | Entire 9th Floor | Upon Request | 5 - 10 years | Immediate | Yes | 62,352 | Turnkey available, internal stairway to 8th and 10th floor | |
| 10,392 | Entire 10th Floor | Upon Request | 5 - 10 years | Immediate | Yes | 62,352 | Turnkey available, internal stairway to 9th floor |
500 Park Avenue
| Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
|---|---|---|---|---|---|---|---|---|
| 18,820 | Entire 9th Floor | Upon Request | 10 years | Immediate | No | 18,820 | New pre-built, oversized windows. Lobby renovation underway. |
215 Park Avenue South
| Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
|---|---|---|---|---|---|---|---|---|
| 17,255 | Entire 5th Floor | Upon Request | 10 years | November 2026 | No | Turnkey available | ||
| 9,168 | 1403 | Upon Request | 5 - 10 years | Immediate | No | New pre-built unit | Watch Now | |
| 1,978 | 2014 | Upon Request | Sublease through 8/30/29 | Immediate | Yes | High ceilings, plug and play space, top floor of the building | Watch Now |
304 Park Avenue South
| Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
|---|---|---|---|---|---|---|---|---|
| 18,082 | Entire 7th Floor | Upon Request | 3 - 10 years | Immediate | No | Built, work available |
313 West 33rd Street
| Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
|---|---|---|---|---|---|---|---|---|
| 45,784 | Lower Level Suite 1 | Upon Request | 5-10 Years | Immediate | No | Private entrance, full floor opportunity. 16’ slab heights. | Watch Now | |
| 2,748 | Partial Ground Floor 1 | Upon Request | 5-10 Years | Immediate | No | Private entrance opportunity to lower level, 20’ slab heights. Located on 33rd Street. | ||
| 2,385 | Partial Ground Floor 2 | Upon Request | 5-10 Years | June 2027 | No | Private entrance opportunity to 2nd level, 20’ slab heights. Located on 33rd Street. | ||
| 993 | Partial Ground Floor 3 | Upon Request | 5-10 Years | June 2027 | No | Private entrance opportunity on 34th Street to 2nd level, 20’ slab heights. Located on 34th Street. | ||
| 49,004 | Level 2 Suite | Upon Request | 5-10 Years | June 2027 | No | Full floor presence, divisions available. 20’ slab heights. |
65 East 55th Street
| Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
|---|---|---|---|---|---|---|---|---|
| 11,140 | 2050 | Upon Request | 5-10 Years | Immediate | No | Open layout, work available | ||
| 4,571 | 2115 | Upon Request | 5-10 Years | Immediate | No | Pre-build pending, to be complete August 2026 | ||
| 16,855 | Entire 22nd Floor | Upon Request | 5-10 Years | Immediate | No | White boxed, offered with TI or turn key | Watch Now | |
| 3,153 | 3504 | Upon Request | 5-10 Years | January 2027 | No | Built unit, work or TI available |
1350 Avenue of the Americas
| Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
|---|---|---|---|---|---|---|---|---|
| 24,833 | Entire 4th Floor | Upon Request | 10 years | Immediate | No | 217,780 | White boxed, turnkey available | Watch Now |
| 24,833 | Entire 5th Floor | Upon Request | 5 - 10 years | Immediate | No | 217,780 | Built unit, offered with work | Watch Now |
| 24,833 | Entire 6th Floor | Upon Request | 5 - 10 years | Immediate | No | 217,780 | Built unit, offered with work | Watch Now |
| 6,665 | 730 | Upon Request | 3 - 10 years | Immediate | No | 217,780 | Move-in condition | |
| 24,706 | Entire 8th Floor | Upon Request | 5 - 10 years | Immediate | No | 217,780 | New full floor pre-built unit, open, creative space | Watch Now |
| 24,706 | Entire 9th Floor | Upon Request | Negotiable | Immediate | Yes | 217,780 | Built unit, furnished, offered with turnkey | |
| 24,706 | Entire 10th Floor | Upon Request | Negotiable | Immediate | Yes | 217,780 | Built unit, furnished, offered with turnkey | |
| 23,861 | Entire 11th Floor | Upon Request | Negotiable | Immediate | Yes | 217,780 | Built unit, furnished, offered with turnkey. | |
| 19,329 | Entire 14th Floor | Upon Request | Negotiable | Immediate | Yes | 217,780 | Built unit, furnished, offered with turnkey. | |
| 19,308 | Entire 15th Floor | Upon Request | Negotiable | Immediate | Yes | 217,780 | Built unit, furnished, offered with turnkey | |
| 3,391 | 2410 | Upon Request | 3 - 10 years | Immediate | Yes | Move-in condition | Watch Now | |
| 4,394 | 2915 | Upon Request | 3 - 10 years | Immediate | No | New pre-built unit, new corridor and bathrooms | Watch Now |
10 East 53rd Street
| Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
|---|---|---|---|---|---|---|---|---|
| 4,838 | 600 | Upon Request | 5 - 10 years | Immediate | Yes | Move-in condition, work available, furnished | Watch Now | |
| 8,462 | Entire 22nd Floor | Upon Request | 5 - 10 years | October 2026 | No | Built unit, offered with turnkey | ||
| 8,925 | Entire 26th Floor | Upon Request | 5 - 10 years | Immediate | No | 17,850 | Built unit, open condition space, exposed ceilings, internal staircase to the 27th floor. Can be leased separately. | |
| 8,925 | Entire 27th Floor | Upon Request | 5 - 10 years | Immediate | No | 17,850 | Built unit, open condition space, exposed ceilings, internal staircase to the 26th floor. Can be leased separately. | |
| 3,674 | 3000 | Upon Request | 5 - 10 years | Immediate | No | Move-in condition, corner suite, work available | Watch Now | |
| 6,871 | 3400 | Upon Request | Negotiable | October 2026 | No | Move-in condition, Central Park views, offered with work |
1515 Broadway
| Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
|---|---|---|---|---|---|---|---|---|
No spaces are currently available at this property. | ||||||||
1185 Avenue of the Americas
| Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
|---|---|---|---|---|---|---|---|---|
| 27,508 | Entire 6th Floor | Upon Request | 10 - 15 years | Immediate | No | Demolished, turnkey available, Central Park views | Watch Now | |
| 7,171 | 1205 | Upon Request | 5 - 10 years | Immediate | No | Pre-built unit, new corridor and bathrooms, direct elevator presence | ||
| 6,654 | 1215 | Upon Request | 5 - 10 years | Immediate | No | Pre-built unit, new corridor and bathrooms, direct elevator presence | ||
| 5,023 | 1220 | Upon Request | 5 - 10 years | Immediate | No | Pre-built unit, new corridor and bathrooms, direct elevator presence | ||
| 27,508 | Entire 13th Floor | Upon Request | 5 - 10 years | August 2026 | No | Central Park views, built unit, offered with turnkey | Watch Now | |
| 8,057 | 1410 | Upon Request | 5 - 10 years | Immediate | No | New pre-built unit, new corridor and bathrooms, direct elevator presence | Watch Now | |
| 6,668 | 1510 | Upon Request | 5 - 10 years | Immediate | No | New pre-built unit, new corridor and bathrooms, direct elevator presence | ||
| 5,946 | 1520 | Upon Request | 5 - 10 years | Immediate | No | New pre-built unit, new corridor and bathrooms, direct elevator presence | Watch Now | |
| 12,263 | 3110 | Upon Request | Negotiable | Immediate | No | Offered with turnkey, skyline views, direct elevator presence | ||
| 9,815 | 3205 | Upon Request | Negotiable | Immediate | No | Offered with turnkey, skyline views, direct elevator presence | ||
| 6,595 | 3615 | Upon Request | Negotiable | August 2026 | No | Offered with turnkey, skyline views | ||
| 29,166 | Entire 38th Floor | Upon Request | 5 - 10 years | January 2027 | No | Offered with work, skyline views from 4 sides. |
825 Eighth Avenue
| Sq. Ft. | Floor/Suite | Rent | Term | Occupancy | Furnished | Cont. Sq. Ft. | Comments | Virtual Tour |
|---|---|---|---|---|---|---|---|---|
| 11,806 | Partial Lobby/Ground | Upon Request | 10 - 15 years | Immediate | No | Tower block opportunity with extraordinary views, private lobby and dedicated elevators | ||
| 12,748 | 200 | Upon Request | 10 - 15 years | Immediate | No | Tower block opportunity with extraordinary views, private lobby and dedicated elevators | Watch Now | |
| 3,425 | 205 | Upon Request | 10 - 15 years | Immediate | No | Studio space, potential office use | ||
| 47,495 | Entire 11th Floor | Upon Request | 10 - 15 years | Immediate | Yes | Panoramic views, full floor identity, furniture available, creative installation | ||
| 42,308 | Entire 16th Floor | Upon Request | 10 - 15 years | January 2027 | No | Panoramic views, full floor identity | ||
| 9,376 | Part 18th Floor | Upon Request | 10 - 15 years | Immediate | No | 216,189 | Efficient layout with panoramic views | |
| 40,215 | Entire 19th Floor | Upon Request | 10 - 15 years | Immediate | No | 216,189 | Panoramic views, full floor identity | |
| 33,221 | Entire 21st Floor | Upon Request | 10 - 15 years | Immediate | No | 216,189 | Tower block opportunity with extraordinary views, private lobby and dedicated elevators | |
| 33,221 | Entire 22nd Floor | Upon Request | 10 - 15 years | Immediate | No | 216,189 | Tower block opportunity with extraordinary views, private lobby and dedicated elevators | |
| 33,221 | Entire 23rd Floor | Upon Request | 10 - 15 years | Immediate | No | 216,189 | Panoramic views, full floor identity | |
| 33,221 | Entire 24th Floor | Upon Request | 10 - 15 years | January 2027 | No | Panoramic views, full floor identity | ||
| 2,490 | Suite 2910 | Upon Request | 10 - 15 years | Immediate | No | High-end pre-built unit, amazing views | Watch Now | |
| 6,335 | Suite 2905 | Upon Request | 10 - 15 years | Immediate | No | High-end pre-built unit, amazing views | Watch Now | |
| 34,322 | Entire 31st Floor | Upon Request | 10 - 15 years | Immediate | No | 68,644 | Tower block opportunity with extraordinary views, private lobby and dedicated elevators | |
| 34,322 | Entire 32nd Floor | Upon Request | 10 - 15 years | Immediate | No | 68,644 | Tower block opportunity with extraordinary views, private lobby and dedicated elevators | |
| 34,458 | Entire 36th Floor | Upon Request | 10 - 15 years | Immediate | No | 216,189 | Tower block opportunity with extraordinary views, private lobby and dedicated elevators | |
| 34,458 | Entire 37th Floor | Upon Request | 10 - 15 years | Immediate | No | 379,086 | Panoramic views, full floor opportunity, column free floor, tenant controlled HVAC, temporary space opportunity | Watch Now |
| 34,458 | Entire 38th Floor | Upon Request | 10 - 15 years | Immediate | No | 379,086 | Tower block opportunity with extraordinary views, private lobby and dedicated elevators | |
| 34,434 | Entire 39th Floor | Upon Request | 10 - 15 years | Immediate | No | 379,086 | Tower block opportunity with extraordinary views, private lobby and dedicated elevators | |
