| 10 East 53rd Street | RSF/SF: 4,838 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: April 2026 | Room/Suite: 600 | Office/Retail: Office | Furnished: Yes | Comments: Move-in condition,
work available | Video: Watch Now | Floor Plan: View PDF |
|
|
| 10 East 53rd Street | RSF/SF: 8,462 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: October 2026 | Room/Suite: Entire 22nd Floor | Office/Retail: Office | Furnished: No | Comments: Built unit, offered with turnkey | Video: | Floor Plan: View PDF |
|
|
| 10 East 53rd Street | RSF/SF: 8,925 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: Entire 26th Floor | Office/Retail: Office | Furnished: No | Comments: Built unit, open condition space, exposed ceilings, internal stairs, staircase to the 27th floor. Can be leased separately. | Video: | Floor Plan: View PDF |
|
|
| 10 East 53rd Street | RSF/SF: 8,925 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: Entire 27th Floor | Office/Retail: Office | Furnished: No | Comments: Built unit, open condition space, exposed ceilings, internal stairs, staircase to the 26th floor. Can be leased separately. | Video: | Floor Plan: View PDF |
|
|
| 10 East 53rd Street | RSF/SF: 3,674 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: 3000 | Office/Retail: Office | Furnished: No | Comments: Move-in condition, corner suite, work available | Video: Watch Now | Floor Plan: View PDF |
|
|
| 10 East 53rd Street | RSF/SF: 6,871 | Show Details | Rent: Upon Request | Term: Negotiable | Direct/Sublet: Direct | Occupancy: October 2026 | Room/Suite: 3400 | Office/Retail: Office | Furnished: No | Comments: Built unit, park views, offered with work | Video: | Floor Plan: View PDF |
|
|
RSF/SF: 17,850 Block | Show Details | RSF/SF: 8,925 | Room/Suite: Entire 26th Floor | Occupancy: Immediate | Furnished: No | Floor Plan: | Rent: Upon Request | RSF/SF: 8,925 | Room/Suite: Entire 27th Floor | Occupancy: Immediate | Furnished: No | Floor Plan: | Rent: Upon Request |
|
|
| 100 Church Street | RSF/SF: 4,170 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: 820 | Office/Retail: Office | Furnished: No | Comments: Pre-build underway | Video: | Floor Plan: View PDF |
|
|
| 100 Church Street | RSF/SF: 8,763 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: 825 | Office/Retail: Office | Furnished: No | Comments: Pre-build underway | Video: | Floor Plan: View PDF |
|
|
| 100 Church Street | RSF/SF: 7,420 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: 830 | Office/Retail: Office | Furnished: No | Comments: Pre-build underway | Video: | Floor Plan: View PDF |
|
|
| 100 Church Street | RSF/SF: 37,258 | Show Details | Rent: Upon Request | Term: 10 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: 910 | Office/Retail: Office | Furnished: No | Comments: Work letter available, white boxed. Reasonable divisions considered. | Video: | Floor Plan: View PDF |
|
|
| 100 Church Street | RSF/SF: 18,087 | Show Details | Rent: Upon Request | Term: 10 - 15 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: Entire 21st Floor | Office/Retail: Office | Furnished: No | Comments: Unique, glass box duplex penthouse (21st and 22nd floors must be leased together), 30,395 RSF total office space, 20,744 SF total outdoor space, 20' ceiling heights, panoramic views, luxury on-site amenities | Video: | Floor Plan: View PDF |
|
|
| 100 Church Street | RSF/SF: 12,308 | Show Details | Rent: Upon Request | Term: 10 - 15 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: Entire 22nd Floor | Office/Retail: Office | Furnished: No | Comments: Unique, glass box duplex penthouse (21st and 22nd floors must be leased together), 30,395 RSF total office space, 20,744 SF total outdoor space, 20' ceiling heights, panoramic views, luxury on-site amenities | Video: | Floor Plan: View PDF |
|
|
RSF/SF: 57,611 Block | Show Details | RSF/SF: 4,170 | Room/Suite: 820 | Occupancy: Immediate | Furnished: No | Floor Plan: | Rent: Upon Request | RSF/SF: 8,763 | Room/Suite: 825 | Occupancy: Immediate | Furnished: No | Floor Plan: | Rent: Upon Request | RSF/SF: 7,420 | Room/Suite: 830 | Occupancy: Immediate | Furnished: No | Floor Plan: | Rent: Upon Request | RSF/SF: 37,258 | Room/Suite: 910 | Occupancy: Immediate | Furnished: No | Floor Plan: | Rent: Upon Request |
|
|
RSF/SF: 30,395 Block | Show Details | RSF/SF: 18,087 | Room/Suite: Entire 21st Floor | Occupancy: Immediate | Furnished: No | Floor Plan: | Rent: Upon Request | RSF/SF: 12,308 | Room/Suite: Entire 22nd Floor | Occupancy: Immediate | Furnished: No | Floor Plan: | Rent: Upon Request |
|
|
| 100 Park Avenue | RSF/SF: 27,825 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: August 2027 | Room/Suite: Entire 16th Floor | Office/Retail: Office | Furnished: No | Comments: Move-in-condition, build-to-suit opportunity, duplex opportunity, new amenity center | Video: | Floor Plan: View PDF |
|
|
| 100 Park Avenue | RSF/SF: 20,626 | Show Details | Rent: Upon Request | Term: 10 years | Direct/Sublet: Direct | Occupancy: August 2027 | Room/Suite: Entire 17th Floor | Office/Retail: Office | Furnished: No | Comments: Duplex opportunity, private terrace, new amenity center | Video: | Floor Plan: View PDF |
|
|
| 100 Park Avenue | RSF/SF: 5,205 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: September 2026 | Room/Suite: 2100 | Office/Retail: Office | Furnished: No | Comments: Move-in condition, new amenity center | Video: | Floor Plan: View PDF |
|
|
| 100 Park Avenue | RSF/SF: 10,889 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: August 2027 | Room/Suite: Entire 25th Floor | Office/Retail: Office | Furnished: No | Comments: Move-in-condition, build-to-suit opportunity, 30,000 sf block opportunity, new amenity center | Video: | Floor Plan: View PDF |
|
|
| 11 Madison Avenue | RSF/SF: 82,390 | Show Details | Rent: Upon Request | Term: 10 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: Entire 14th Floor | Office/Retail: Office | Furnished: No | Comments: Full floor opportunity overlooking Madison Square Park. Presently built with 13’ slab heights/polished concrete floors. | Video: | Floor Plan: View PDF |
|
|
| 11 Madison Avenue | RSF/SF: 7,147 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: Part 15th Floor- Suite C | Office/Retail: Office | Furnished: Yes | Comments: High-end pre-built unit, polished concrete floors, exposed ceiling, furniture available | Video: Watch Now | Floor Plan: View PDF |
|
|
| 11 Madison Avenue | RSF/SF: 73,558 | Show Details | Rent: Upon Request | Term: 10 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: Entire 16th Floor | Office/Retail: Office | Furnished: No | Comments: Full floor opportunity overlooking Madison Square Park with 6 usable terraces. Presently built with 12’6” slab heights/polished concrete floors. | Video: | Floor Plan: View PDF |
|
|
| 110 Greene Street | RSF/SF: 3,755 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: 300 | Office/Retail: Office | Furnished: No | Comments: Move-in condition, exposed brick, communal roof deck | Video: Watch Now | Floor Plan: View PDF |
|
|
| 110 Greene Street | RSF/SF: 1,358 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: 805 | Office/Retail: Office | Furnished: No | Comments: Move in condition, communal roof deck | Video: Watch Now | Floor Plan: View PDF |
|
|
| 110 Greene Street | RSF/SF: | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: May 2026 | Room/Suite: 901 | Office/Retail: Office | Furnished: No | Comments: Move-in condition | Video: | Floor Plan: View PDF |
|
|
| 110 Greene Street | RSF/SF: 1,470 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: 10B | Office/Retail: Office | Furnished: No | Comments: Move-in condition, incredible light and views, communal roof deck | Video: Watch Now | Floor Plan: View PDF |
|
|
| 110 Greene Street | RSF/SF: 1,867 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: 1107 | Office/Retail: Office | Furnished: No | Comments: Move-in condition, incredible light and views, communal roof deck | Video: Watch Now | Floor Plan: View PDF |
|
|
| 1185 Avenue of the Americas | RSF/SF: 27,508 | Show Details | Rent: Upon Request | Term: 10 - 15 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: Entire 6th Floor | Office/Retail: Office | Furnished: No | Comments: Demolished, turnkey available, Central Park views | Video: Watch Now | Floor Plan: View PDF |
|
|
| 1185 Avenue of the Americas | RSF/SF: 7,171 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: March 2026 | Room/Suite: 1205 | Office/Retail: Office | Furnished: No | Comments: Pre-build pending, new corridor and bathrooms, direct elevator presence | Video: Watch Now | Floor Plan: View PDF |
|
|
| 1185 Avenue of the Americas | RSF/SF: 6,654 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: March 2026 | Room/Suite: 1215 | Office/Retail: Office | Furnished: No | Comments: Pre-build underway, new corridor and bathrooms, direct elevator presence | Video: | Floor Plan: View PDF |
|
|
| 1185 Avenue of the Americas | RSF/SF: 5,023 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: March 2026 | Room/Suite: 1220 | Office/Retail: Office | Furnished: No | Comments: Pre-build underway, new corridor and bathrooms, direct elevator presence | Video: | Floor Plan: View PDF |
|
|
| 1185 Avenue of the Americas | RSF/SF: 27,508 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: August 2026 | Room/Suite: Entire 13th Floor | Office/Retail: Office | Furnished: No | Comments: Central Park views, built unit, work letter available | Video: Watch Now | Floor Plan: View PDF |
|
|
| 1185 Avenue of the Americas | RSF/SF: 8,057 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: 1410 | Office/Retail: Office | Furnished: No | Comments: New pre-built unit, new corridor and bathrooms, direct elevator presence | Video: Watch Now | Floor Plan: View PDF |
|
|
| 1185 Avenue of the Americas | RSF/SF: 6,668 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: April 2026 | Room/Suite: 1510 | Office/Retail: Office | Furnished: No | Comments: New pre-built unit, new corridor and bathrooms, direct elevator presence | Video: | Floor Plan: View PDF |
|
|
| 1185 Avenue of the Americas | RSF/SF: 5,946 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: 1520 | Office/Retail: Office | Furnished: No | Comments: New pre-built unit, new corridor and bathrooms, direct elevator presence | Video: Watch Now | Floor Plan: View PDF |
|
|
| 1185 Avenue of the Americas | RSF/SF: 6,187 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: February 2026 | Room/Suite: 2605 | Office/Retail: Office | Furnished: No | Comments: Pre-build underway, new corridor door and bathrooms, direct elevator presence | Video: Watch Now | Floor Plan: View PDF |
|
|
| 1185 Avenue of the Americas | RSF/SF: 12,263 | Show Details | Rent: Upon Request | Term: Negotiable | Direct/Sublet: Direct | Occupancy: March 2026 | Room/Suite: 3110 | Office/Retail: Office | Furnished: No | Comments: Built unit, law firm
installations, offered with work, skyline
views, direct elevator presence | Video: | Floor Plan: View PDF |
|
|
| 1185 Avenue of the Americas | RSF/SF: 9,815 | Show Details | Rent: Upon Request | Term: Negotiable | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: 3205 | Office/Retail: Office | Furnished: No | Comments: Demolished, offered with work, skyline
views, direct elevator presence | Video: | Floor Plan: View PDF |
|
|
| 1185 Avenue of the Americas | RSF/SF: 29,166 | Show Details | Rent: Upon Request | Term: Negotiable | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: Entire 35th Floor | Office/Retail: Office | Furnished: Yes | Comments: Built unit, law firm
installations, offered with work, skyline
views. | Video: | Floor Plan: View PDF |
|
|
| 1185 Avenue of the Americas | RSF/SF: 29,166 | Show Details | Rent: Upon Request | Term: Negotiable | Direct/Sublet: Direct | Occupancy: August 2026 | Room/Suite: Entire 36th Floor | Office/Retail: Office | Furnished: Yes | Comments: Built unit, law firm
installations, offered with work, skyline
views. | Video: | Floor Plan: View PDF |
|
|
| 1185 Avenue of the Americas | RSF/SF: 29,166 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: January 2027 | Room/Suite: Entire 38th Floor | Office/Retail: Office | Furnished: No | Comments: Offered with work, skyline views from 4 sides. | Video: | Floor Plan: View PDF |
|
|
RSF/SF: 18,848 Block | Show Details | RSF/SF: 7,171 | Room/Suite: 1205 | Occupancy: March 2026 | Furnished: No | Floor Plan: | Rent: Upon Request | RSF/SF: 6,654 | Room/Suite: 1215 | Occupancy: March 2026 | Furnished: No | Floor Plan: | Rent: Upon Request | RSF/SF: 5,023 | Room/Suite: 1220 | Occupancy: March 2026 | Furnished: No | Floor Plan: | Rent: Upon Request |
|
|
| 125 Park Avenue | RSF/SF: 8,305 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: May 2026 | Room/Suite: 305 | Office/Retail: Office | Furnished: No | Comments: Built-to-suit opportunity, high ceilings, arched windows. New lobby and elevator design. | Video: | Floor Plan: View PDF |
|
|
| 125 Park Avenue | RSF/SF: 4,174 | Show Details | Rent: Upon Request | Term: 3 - 10 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: 320 | Office/Retail: Office | Furnished: No | Comments: Move-in condition. High ceilings, exposed ceilings oversized arched windows. | Video: Watch Now | Floor Plan: View PDF |
|
|
| 125 Park Avenue | RSF/SF: 25,366 | Show Details | Rent: Upon Request | Term: 10 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: Entire 17th Floor | Office/Retail: Office | Furnished: No | Comments: Built-to-suit opportunity, high ceilings, arched windows. New lobby and elevator design. | Video: | Floor Plan: View PDF |
|
|
| 125 Park Avenue | RSF/SF: 26,304 | Show Details | Rent: Upon Request | Term: 10 years | Direct/Sublet: Direct | Occupancy: October 2026 | Room/Suite: Entire 21st Floor | Office/Retail: Office | Furnished: No | Comments: Built unit, creative installation, offered with turnkey, internal staircase. | Video: | Floor Plan: View PDF |
|
|
| 125 Park Avenue | RSF/SF: 24,809 | Show Details | Rent: Upon Request | Term: 10 years | Direct/Sublet: Direct | Occupancy: October 2026 | Room/Suite: Entire 22nd Floor | Office/Retail: Office | Furnished: No | Comments: Built unit, creative installation, offered with turnkey, internal staircase. | Video: | Floor Plan: View PDF |
|
|
| 1350 Avenue of the Americas | RSF/SF: 24,833 | Show Details | Rent: Upon Request | Term: 10 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: Entire 4th Floor | Office/Retail: Office | Furnished: No | Comments: White boxed, turnkey available | Video: Watch Now | Floor Plan: View PDF |
|
|
| 1350 Avenue of the Americas | RSF/SF: 24,833 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: Entire 5th Floor | Office/Retail: Office | Furnished: No | Comments: Built unit, offered with work | Video: Watch Now | Floor Plan: View PDF |
|
|
| 1350 Avenue of the Americas | RSF/SF: 24,833 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: Entire 6th Floor | Office/Retail: Office | Furnished: No | Comments: Built unit, offered with work | Video: Watch Now | Floor Plan: View PDF |
|
|