10 East 53rd Street | RSF/SF: 5,407 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: July 2025 | Room/Suite: 1805 | Office/Retail: Office | Furnished: No | Comments: Move-in condition, offered with work | Video: | Floor Plan: View PDF |
|
|
100 Church Street | RSF/SF: 25,500 | Show Details | Rent: Upon Request | Term: 10 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: 815 | Office/Retail: Office | Furnished: No | Comments: Contiguous with 9th floor space (up to 64k RSF), work letter available, whitebox, reasonable divisions considered. | Video: | Floor Plan: View PDF |
|
|
100 Church Street | RSF/SF: 37,258 | Show Details | Rent: Upon Request | Term: 10 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: 910 | Office/Retail: Office | Furnished: No | Comments: Contiguous with suite 815 (up to 64k RSF), work letter available, whitebox. Reasonable divisions considered. | Video: | Floor Plan: View PDF |
|
|
100 Church Street | RSF/SF: 66,012 | Show Details | Rent: Upon Request | Term: Negotiable | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: 1100 | Office/Retail: Office | Furnished: Yes | Comments: Move-in condition, furnished, full floor | Video: | Floor Plan: View PDF |
|
|
100 Church Street | RSF/SF: 18,087 | Show Details | Rent: Upon Request | Term: 10 - 15 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: Entire 21st Floor | Office/Retail: Office | Furnished: No | Comments: Unique, glass box duplex penthouse (21st and 22nd floors must be leased together), 30,395 RSF total office space, 20,744 SF total outdoor space, 20' ceiling heights, panoramic views, luxury on-site amenities | Video: | Floor Plan: View PDF |
|
|
100 Church Street | RSF/SF: 12,308 | Show Details | Rent: Upon Request | Term: 10 - 15 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: Entire 22nd Floor | Office/Retail: Office | Furnished: No | Comments: Unique, glass box duplex penthouse (21st and 22nd floors must be leased together), 30,395 RSF total office space, 20,744 SF total outdoor space, 20' ceiling heights, panoramic views, luxury on-site amenities | Video: | Floor Plan: View PDF |
|
|
RSF/SF: 62,758 Block | Show Details | RSF/SF: 25,500 | Room/Suite: 815 | Occupancy: Immediate | Furnished: No | Floor Plan: | Rent: Upon Request | RSF/SF: 37,258 | Room/Suite: 910 | Occupancy: Immediate | Furnished: No | Floor Plan: | Rent: Upon Request |
|
|
RSF/SF: 30,395 Block | Show Details | RSF/SF: 18,087 | Room/Suite: Entire 21st Floor | Occupancy: Immediate | Furnished: No | Floor Plan: | Rent: Upon Request | RSF/SF: 12,308 | Room/Suite: Entire 22nd Floor | Occupancy: Immediate | Furnished: No | Floor Plan: | Rent: Upon Request |
|
|
100 Park Avenue | RSF/SF: 24,394 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: 600S | Office/Retail: Office | Furnished: No | Comments: Corner unit, can be combined with floors 6-8 for contiguous block of 156,026 sf, new amenity center | Video: | Floor Plan: View PDF |
|
|
100 Park Avenue | RSF/SF: 5,628 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: 2201 | Office/Retail: Office | Furnished: Yes | Comments: Prebuilt unit, directly off elevator, great southern views | Video: | Floor Plan: View PDF |
|
|
100 Park Avenue | RSF/SF: 10,889 | Show Details | Rent: Upon Request | Term: 10 years | Direct/Sublet: Direct | Occupancy: October 2025 | Room/Suite: Entire 26th Floor | Office/Retail: Office | Furnished: No | Comments: Full floor opportunity, move-in condition | Video: Watch Now | Floor Plan: View PDF |
|
|
100 Park Avenue | RSF/SF: 3,240 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: 2805 | Office/Retail: Office | Furnished: No | Comments: Move-in condition, corner unit, great views | Video: | Floor Plan: View PDF |
|
|
RSF/SF: 24,394 Block | Show Details | RSF/SF: 24,394 | Room/Suite: 600S | Occupancy: Immediate | Furnished: No | Floor Plan: | Rent: Upon Request |
|
|
11 Madison Avenue | RSF/SF: 82,812 | Show Details | Rent: Upon Request | Term: 10 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: Entire 13th Floor | Office/Retail: Office | Furnished: No | Comments: Full floor opportunity with multiple terraces overlooking Madison Square park. 13’ ceiling heights, whitebox. | Video: Watch Now | Floor Plan: View PDF |
|
|
11 Madison Avenue | RSF/SF: 82,390 | Show Details | Rent: Upon Request | Term: 10 years | Direct/Sublet: Direct | Occupancy: May 2025 | Room/Suite: Entire 14th Floor | Office/Retail: Office | Furnished: No | Comments: Full floor opportunity overlooking Madison Square Park. Presently built with 13’ slab heights/polished concrete floors. | Video: | Floor Plan: View PDF |
|
|
11 Madison Avenue | RSF/SF: 7,147 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: Part 15th Floor- Suite C | Office/Retail: Office | Furnished: Yes | Comments: High-end prebuilt unit, polished concrete floors, exposed ceiling, furniture available | Video: Watch Now | Floor Plan: View PDF |
|
|
11 Madison Avenue | RSF/SF: 73,558 | Show Details | Rent: Upon Request | Term: 10 years | Direct/Sublet: Direct | Occupancy: May 2025 | Room/Suite: Entire 16th Floor | Office/Retail: Office | Furnished: No | Comments: Full floor opportunity overlooking Madison Square Park with 6 usable terraces. Presently built with 12’6” slab heights/polished concrete floors. | Video: | Floor Plan: View PDF |
|
|
11 Madison Avenue | RSF/SF: 39,565 | Show Details | Rent: Upon Request | Term: 10 years | Direct/Sublet: Direct | Occupancy: May 2025 | Room/Suite: Partial 17th Floor | Office/Retail: Office | Furnished: No | Comments: Built Installation with western facing views over Madison Square Park. | Video: Watch Now | Floor Plan: View PDF |
|
|
110 Greene Street | RSF/SF: 9,397 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: 12th Floor and Penthouse | Office/Retail: Office | Furnished: Yes | Comments: Furnished, built, duplex opportunity. Incredible light and views. Communal roof deck. | Video: Watch Now | Floor Plan: View PDF |
|
|
110 Greene Street | RSF/SF: 3,364 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: 600B | Office/Retail: Office | Furnished: No | Comments: Pre-built unit, concrete floor, exposed brick, communal roof deck | Video: Watch Now | Floor Plan: View PDF |
|
|
110 Greene Street | RSF/SF: 2,866 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: June 2025 | Room/Suite: 9C | Office/Retail: Office | Furnished: No | Comments: Move-in condition, hardwood floors. Incredible light and views. Communal roof deck. | Video: | Floor Plan: View PDF |
|
|
110 Greene Street | RSF/SF: 2,521 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: May 2025 | Room/Suite: 9D | Office/Retail: Office | Furnished: No | Comments: Move-in condition, hardwood floors. Incredible light and views. Communal roof deck. | Video: | Floor Plan: View PDF |
|
|
110 Greene Street | RSF/SF: 2,496 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: June 2025 | Room/Suite: 1202 | Office/Retail: Office | Furnished: No | Comments: Move-in condition, polished concrete floors. Incredible light and views. Communal roof deck. | Video: | Floor Plan: View PDF |
|
|
1185 Avenue of the Americas | RSF/SF: 27,508 | Show Details | Rent: Upon Request | Term: 10 - 15 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: Entire 6th Floor | Office/Retail: Office | Furnished: No | Comments: Demolished, work letter available, Central Park views, can be combined with the 7th floor | Video: Watch Now | Floor Plan: View PDF |
|
|
1185 Avenue of the Americas | RSF/SF: 27,508 | Show Details | Rent: Upon Request | Term: 10 - 15 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: Entire 7th Floor | Office/Retail: Office | Furnished: No | Comments: Demolished, work letter available, Central Park views, can be combined with the 6th floor | Video: Watch Now | Floor Plan: View PDF |
|
|
1185 Avenue of the Americas | RSF/SF: 27,508 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: Entire 12th Floor | Office/Retail: Office | Furnished: Yes | Comments: Central Park views. Built, furnished, work letter available, block opportunity | Video: Watch Now | Floor Plan: View PDF |
|
|
1185 Avenue of the Americas | RSF/SF: 27,508 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: Entire 13th Floor | Office/Retail: Office | Furnished: Yes | Comments: Central Park views. Built, furnished, work letter available, block opportunity | Video: Watch Now | Floor Plan: View PDF |
|
|
1185 Avenue of the Americas | RSF/SF: 8,057 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: 1410 | Office/Retail: Office | Furnished: No | Comments: Prebuilt pending, new corridor and bathrooms | Video: | Floor Plan: View PDF |
|
|
1185 Avenue of the Americas | RSF/SF: 5,946 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: 1520 | Office/Retail: Office | Furnished: Yes | Comments: New prebuilt unit, new corridor and bathrooms | Video: | Floor Plan: View PDF |
|
|
1185 Avenue of the Americas | RSF/SF: 26,792 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: Entire 24th Floor | Office/Retail: Office | Furnished: No | Comments: Central Park views, work letter available, furnished, block opportunity - 24th thru 26th floors | Video: Watch Now | Floor Plan: View PDF |
|
|
1185 Avenue of the Americas | RSF/SF: 27,458 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: Entire 25th Floor | Office/Retail: Office | Furnished: Yes | Comments: Central Park views, work letter available, furnished, block opportunity - 24th thru 26th floors | Video: Watch Now | Floor Plan: View PDF |
|
|
1185 Avenue of the Americas | RSF/SF: 28,182 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: Entire 26th Floor | Office/Retail: Office | Furnished: Yes | Comments: Central Park views, work letter available, furnished, block opportunity - 24th thru 26th floors | Video: Watch Now | Floor Plan: View PDF |
|
|
1185 Avenue of the Americas | RSF/SF: 28,906 | Show Details | Rent: Upon Request | Term: Negotiable | Direct/Sublet: Direct | Occupancy: November 2025 | Room/Suite: Entire 30th Floor | Office/Retail: Office | Furnished: No | Comments: Built, law firm
installations, offered with work. Skyline
views from 4 sides. Block of 232,000 rsf.
| Video: | Floor Plan: View PDF |
|
|
1185 Avenue of the Americas | RSF/SF: 28,906 | Show Details | Rent: Upon Request | Term: Negotiable | Direct/Sublet: Direct | Occupancy: November 2025 | Room/Suite: Entire 31st Floor | Office/Retail: Office | Furnished: No | Comments: Built, law firm
installations, offered with work. Skyline
views from 4 sides. Block of 232,000 rsf. | Video: | Floor Plan: View PDF |
|
|
1185 Avenue of the Americas | RSF/SF: 28,906 | Show Details | Rent: Upon Request | Term: Negotiable | Direct/Sublet: Direct | Occupancy: November 2025 | Room/Suite: Entire 32nd Floor | Office/Retail: Office | Furnished: No | Comments: Built, law firm
installations, offered with work. Skyline
views from 4 sides. Block of 232,000 rsf. | Video: | Floor Plan: View PDF |
|
|
1185 Avenue of the Americas | RSF/SF: 28,906 | Show Details | Rent: Upon Request | Term: Negotiable | Direct/Sublet: Direct | Occupancy: November 2025 | Room/Suite: Entire 33rd Floor | Office/Retail: Office | Furnished: No | Comments: Built, law firm
installations, offered with work. Skyline
views from 4 sides. Block of 232,000 rsf. | Video: | Floor Plan: View PDF |
|
|
1185 Avenue of the Americas | RSF/SF: 29,166 | Show Details | Rent: Upon Request | Term: Negotiable | Direct/Sublet: Direct | Occupancy: November 2025 | Room/Suite: Entire 34th Floor | Office/Retail: Office | Furnished: No | Comments: Built, law firm
installations, offered with work. Skyline
views from 4 sides. Block of 232,000 rsf. | Video: | Floor Plan: View PDF |
|
|
1185 Avenue of the Americas | RSF/SF: 29,166 | Show Details | Rent: Upon Request | Term: Negotiable | Direct/Sublet: Direct | Occupancy: November 2025 | Room/Suite: Entire 35th Floor | Office/Retail: Office | Furnished: No | Comments: Built, law firm
installations, offered with work. Skyline
views from 4 sides. Block of 232,000 rsf. | Video: | Floor Plan: View PDF |
|
|
1185 Avenue of the Americas | RSF/SF: 29,166 | Show Details | Rent: Upon Request | Term: Negotiable | Direct/Sublet: Direct | Occupancy: November 2025 | Room/Suite: Entire 36th Floor | Office/Retail: Office | Furnished: No | Comments: Built, law firm
installations, offered with work. Skyline
views from 4 sides. Block of 232,000 rsf. | Video: | Floor Plan: View PDF |
|
|
1185 Avenue of the Americas | RSF/SF: 29,166 | Show Details | Rent: Upon Request | Term: Negotiable | Direct/Sublet: Direct | Occupancy: November 2025 | Room/Suite: Entire 37th Floor | Office/Retail: Office | Furnished: No | Comments: Built, law firm
installations, offered with work. Skyline
views from 4 sides. Block of 232,000 rsf. | Video: | Floor Plan: View PDF |
|
|
RSF/SF: 55,016 Block | Show Details | RSF/SF: 27,508 | Room/Suite: Entire 6th Floor | Occupancy: Immediate | Furnished: No | Floor Plan: | Rent: Upon Request | RSF/SF: 27,508 | Room/Suite: Entire 7th Floor | Occupancy: Immediate | Furnished: No | Floor Plan: | Rent: Upon Request |
|
|
RSF/SF: 55,016 Block | Show Details | RSF/SF: 27,508 | Room/Suite: Entire 12th Floor | Occupancy: Immediate | Furnished: Yes | Floor Plan: | Rent: Upon Request | RSF/SF: 27,508 | Room/Suite: Entire 13th Floor | Occupancy: Immediate | Furnished: Yes | Floor Plan: | Rent: Upon Request |
|
|
RSF/SF: 82,432 Block | Show Details | RSF/SF: 26,792 | Room/Suite: Entire 24th Floor | Occupancy: Immediate | Furnished: No | Floor Plan: | Rent: Upon Request | RSF/SF: 27,458 | Room/Suite: Entire 25th Floor | Occupancy: Immediate | Furnished: Yes | Floor Plan: | Rent: Upon Request | RSF/SF: 28,182 | Room/Suite: Entire 26th Floor | Occupancy: Immediate | Furnished: Yes | Floor Plan: | Rent: Upon Request |
|
|
RSF/SF: 232,288 Block | Show Details | RSF/SF: 28,906 | Room/Suite: Entire 30th Floor | Occupancy: November 2025 | Furnished: No | Floor Plan: | Rent: Upon Request | RSF/SF: 28,906 | Room/Suite: Entire 31st Floor | Occupancy: November 2025 | Furnished: No | Floor Plan: | Rent: Upon Request | RSF/SF: 28,906 | Room/Suite: Entire 32nd Floor | Occupancy: November 2025 | Furnished: No | Floor Plan: | Rent: Upon Request | RSF/SF: 28,906 | Room/Suite: Entire 33rd Floor | Occupancy: November 2025 | Furnished: No | Floor Plan: | Rent: Upon Request | RSF/SF: 29,166 | Room/Suite: Entire 34th Floor | Occupancy: November 2025 | Furnished: No | Floor Plan: | Rent: Upon Request | RSF/SF: 29,166 | Room/Suite: Entire 35th Floor | Occupancy: November 2025 | Furnished: No | Floor Plan: | Rent: Upon Request | RSF/SF: 29,166 | Room/Suite: Entire 36th Floor | Occupancy: November 2025 | Furnished: No | Floor Plan: | Rent: Upon Request | RSF/SF: 29,166 | Room/Suite: Entire 37th Floor | Occupancy: November 2025 | Furnished: No | Floor Plan: | Rent: Upon Request |
|
|
125 Park Avenue | RSF/SF: 2,302 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: May 2025 | Room/Suite: 1610 | Office/Retail: Office | Furnished: No | Comments: Prebuild pending | Video: | Floor Plan: View PDF |
|
|
1350 Avenue of the Americas | RSF/SF: 24,833 | Show Details | Rent: Upon Request | Term: 10 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: Entire 4th Floor | Office/Retail: Office | Furnished: No | Comments: White boxed, turn-key available | Video: Watch Now | Floor Plan: View PDF |
|
|
1350 Avenue of the Americas | RSF/SF: 24,833 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: Entire 5th Floor | Office/Retail: Office | Furnished: No | Comments: Built, offer with work | Video: Watch Now | Floor Plan: View PDF |
|
|
1350 Avenue of the Americas | RSF/SF: 24,833 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: Entire 6th Floor | Office/Retail: Office | Furnished: No | Comments: Built, offer with work | Video: Watch Now | Floor Plan: View PDF |
|
|
1350 Avenue of the Americas | RSF/SF: 11,300 | Show Details | Rent: Upon Request | Term: 3 - 10 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: 710 | Office/Retail: Office | Furnished: No | Comments: New prebuilt, new corridor and bathrooms | Video: Watch Now | Floor Plan: View PDF |
|
|
1350 Avenue of the Americas | RSF/SF: 24,706 | Show Details | Rent: Upon Request | Term: 5 - 10 years | Direct/Sublet: Direct | Occupancy: Immediate | Room/Suite: Entire 8th Floor | Office/Retail: Office | Furnished: No | Comments: New full floor prebuild, open, creative space | Video: | Floor Plan: View PDF |
|
|